WEDNESDAY BUSINESS FOUR SEASONS SPORTS
President : AARON WILLIAMS Week No. 6 of 32
Secretary : MELISSA SLONIKER Wednesday October 1, 2008
===============================================================================
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1 LOST MINERS 3 1 18 18251 1082 3049 1145 3238
2 RONZ GUTTER CLEAN 2 2 17.5 18178 1036 3074 1109 3293
3 CUTTERS 4 17.5 17760 999 2865 1113 3207
4 BBRT RACING 4 17 18540 1108 3080 1153 3217
5 VARSITY PUB 4 16 17737 1001 2741 1158 3282
6 ON TRACK GARAGE DOO 3 1 15 18314 1030 2810 1157 3193
7 STATE STREET PIZZA 1 3 12.5 17542 1057 2896 1120 3079
8 SPLASH OF COLOR 3 1 12 17874 967 2656 1101 3058
9 TOM SPARKS 1 3 12 17848 1054 2849 1159 3128
10 DAWNS HAIR CARE 1 3 12 17828 1077 3014 1198 3226
11 LUCKY STRIKE 4 10 18081 936 2565 1134 3159
12 GENERAL MECHANICAL 2 2 10 17678 992 2716 1098 3034
13 HIGH FIVE 4 10 17284 909 2586 1059 2961
14 MAPLE PARK PUB 4 10 17051 975 2781 1071 3069
15 RIVERSIDE MARATHON 1 3 9 17802 1032 2813 1117 3175
16 CUB & SPANKS 4 8 17768 914 2687 1044 3068
17 NO NAME 3 1 7 17810 929 2746 1051 3097
18 VACANT 4
TEAMS 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 1108 BBRT RACING 1082 LOST MINERS 1077 DAWNS HAIR CARE 1068 BBRT RACING 1046 LOST MINERS
W/Hcp 1198 DAWNS HAIR CARE 1159 TOM SPARKS 1158 VARSITY PUB 1126 VARSITY PUB 1117 RIVERSIDE MARATHON
Series 3080 BBRT RACING 3074 RONZ GUTTER CLEAN 3049 LOST MINERS 3080 BBRT RACING 2962 LOST MINERS
W/Hcp 3293 RONZ GUTTER CLEAN 3282 VARSITY PUB 3238 LOST MINERS 3197 BBRT RACING 3116 VARSITY PUB
INDIVIDUAL 1st 2nd 3rd This Week 1st 2nd
-------------------------------------------------------------------------------
Game 280 MATT ALLISON 279 RANDY SLONIKER 279 STACY ROYALTY 268 JOSEPH BLOYD 265 SHANE EGERMAN
W/Hcp 301 PAUL ROTHLISBEUGER 299 DANIEL MILLER 295 ALAN FRAEDRICH 276 SHANE EGERMAN 272 DENNIS WHITE
Series 755 RON LIEVING 750 BRUCE SELDAL 747 BRAD ROYALTY 750 BRUCE SELDAL 738 BRAD ROYALTY
W/Hcp 794 ALAN FRAEDRICH 787 PAUL ROTHLISBEUGER 755 RON LIEVING 750 BRUCE SELDAL 738 BRAD ROYALTY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
-------------------------------------------------------------------------------
SHANE EGERMAN - 78 over average BEN SLONIKER - 131 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
-------------------------------------------------------------------------------
1. VACANT
2. LUCKY STRIKE
093 BOB SIMMONS 18 2599 144 50 186 502 240 664
094 NICO CASTELLANI 18 2458 136 57 169 446 223 617
095 PAUL ROTHLISBEUGER 18 3109 172 25 244 616 301 787
096 TOM GOULD 18 2955 164 32 244 593 287 722
097 ERIC MICHAELS 18 3486 193 6 267 666 273 688
3. GENERAL MECHANICAL
098 JEREMY CARTEE 18 2967 164 32 205 544 232 634
099 JEFF CARTEE 18 3505 194 5 247 622 248 625
100 KIM PETSCHOW 12 1761 146 48 202 467 242 587
101 JACOB FOWLER 15 2622 174 23 225 550 243 631
102 JAMES CARTEE 18 3548 197 2 265 646 291 724
133 MARY PETSCHOW 6 936 156 39 180 490 226 628
4. TOM SPARKS
028 KEITH UNDERWOOD 18 3524 195 4 234 671 234 683
031 BOB BECKMAN 15 2716 181 17 221 591 245 682
042 HAROLD UNDERWOOD 18 3190 177 20 233 563 256 632
054 CHAD WOMAC 15 2816 187 11 235 616 248 688
060 TRAVIS CRABTREE 18 3253 180 18 223 583 228 637
5. CUTTERS
001 RICK KNUUTTILA 18 3077 170 27 214 547 247 655
002 TODD KINGREN 18 3177 176 21 212 572 243 665
003 BRIAN KOHLER 18 3271 181 17 208 576 224 624
035 BRAD HOLLER 15 2710 180 18 243 605 267 669
077 ERIC LEADY 12 2183 181 17 222 592 232 664
6. RIVERSIDE MARATHON
021 KEVIN ATCHISON 18 3250 180 18 239 611 265 680
022 JOHNNY HARRIS 18 3559 197 2 237 627 241 657
026 CURTIS MEIER 3 547 182 16 196 547 221 622
029 ROGER REINHART 15 2411 160 36 212 514 240 603
048 RUSS YUNKER 18 3008 167 29 226 565 260 685
061 BRIAN REINGARDT 9 1745 193 6 222 607 225 634
7. NO NAME
103 JOHN KOEPPEN 15 2355 157 38 234 539 252 598
104 BRIAN JANECEK 18 3123 173 24 214 549 240 651
105 JASON FRIEDRICHS 18 3308 183 15 244 594 262 667
106 JON SANCHEZ 18 3392 188 10 246 631 260 681
134 MIKE HELLGETH 12 2089 174 23 203 600 220 600
8. BBRT RACING
041 MATTHEW MC MURRAY 18 3551 197 2 268 650 277 680
070 ANNA MYERS 12 1963 163 33 223 513 256 612
089 KEN JOHNSON 18 3546 197 2 223 627 235 663
107 STACY ROYALTY 18 3729 207 279 664 279 664
108 BRAD ROYALTY 18 4002 222 278 747 278 747
135 JIM HARDING 6 993 165 31 193 521 217 593
9. LOST MINERS
030 DENNIS ROYALTY 9 1655 183 15 224 619 249 694
033 TOM COUSAR 18 3333 185 13 232 604 245 643
038 DANIEL SWAN 18 3391 188 10 234 618 246 654
040 JOSHUA KRUIS 9 1731 192 7 223 622 234 664
052 RON RAZNIEWSKI 3 529 176 21 190 529 208 583
068 BRUCE SELDAL 15 3322 221 264 750 264 750
109 DENNIS WHITE 9 1669 185 13 254 586 272 640
110 MARC GORECKI 9 1778 197 2 254 654 254 654
10. DAWNS HAIR CARE
011 AARON WILLIAMS 18 3476 193 6 223 614 235 644
012 GERALD ASKINS 18 3263 181 17 230 616 251 724
013 GEORGE HOFFMAN 12 1912 159 36 176 481 209 588
067 MARK MATTISON 18 3223 179 18 210 559 240 650
111 TED WITASIK 18 3452 191 8 279 653 283 680
11. MAPLE PARK PUB
112 RANDY MARCELLIS 3 502 167 29 169 502 184 547
113 ALAN FRAEDRICH 18 3592 199 278 743 295 794
114 JOEL BRYANT 12 2256 188 10 256 611 279 680
115 STEVEN ALTEPETER 15 2309 153 42 199 506 242 608
116 ANTHONY HARRINGTON 18 3190 177 20 214 604 230 621
12. STATE STREET PIZZA
004 CHRIS SPORTUN 18 3401 188 10 227 593 242 635
072 MELISSA SLONIKER 18 2920 162 34 200 522 234 624
074 BEN SLONIKER 18 3595 199 258 707 265 728
117 CHARLES GALBRETH 12 2220 185 13 208 588 219 621
118 MATT ALLISON 18 3813 211 280 708 280 708
13. ON TRACK GARAGE DOORS
119 JAY COOPER 6 1117 186 12 268 622 268 622
120 BILL PERKINS 15 2786 185 13 222 605 256 669
121 DAVID HANSON 18 3318 184 14 243 613 266 682
122 DAVE DODSON 15 2819 187 11 231 592 258 697
123 JOSEPH BLOYD 15 3099 206 268 688 268 688
132 GARY QUINN 15 2385 159 36 185 513 228 642
14. HIGH FIVE
044 JOSEPH BARRILE 18 3667 203 278 682 284 682
055 DUSTIN BRITZ 18 3047 169 27 215 599 243 698
056 JIM BRITZ 18 2672 148 46 189 523 237 649
057 AL PATTON 12 1835 152 43 199 549 216 600
059 DEBBIE MALCOLM 9 1368 152 43 183 468 216 590
15. SPLASH OF COLOR
015 DONALD LAMPKINS 18 3614 200 243 627 243 627
025 MIKE SNODGRASS 18 3092 171 26 236 570 264 654
124 REBECCA SPRINGER 18 3276 182 16 235 587 253 641
125 JAROD GALE 16 1854 115 76 166 392 233 610
126 JESSICA LAMPKINS 15 2421 161 35 199 512 247 645
16. VARSITY PUB
016 JAY FLOIT 18 3170 176 21 235 608 260 683
017 MICHAEL SMITH 6 832 138 55 184 498 264 738
018 CRAIG HOLTZ 12 1937 161 35 179 505 215 613
019 DON SMITH JR. 3 558 186 12 204 558 213 585
020 MATTHEW RIPPENTROP 9 1472 163 33 221 527 257 635
034 FRED BUSSE 15 2789 185 13 235 628 259 728
127 STEVE HAY 18 3282 182 16 248 605 267 662
17. CUB & SPANKS
023 RANDY FORD 18 3572 198 1 269 661 275 679
024 KEN WALL 18 3028 168 28 216 569 253 680
039 SHANE EGERMAN 12 2351 195 4 265 667 276 700
049 GREG SMITH 18 2831 157 38 216 579 262 717
050 ADAM SWEDBERG 18 2635 146 48 179 475 237 634
062 LLOYD EGERMAN 5 772 154 41 178 447 200 513
18. RONZ GUTTER CLEAN
080 MICK MISHLER 12 2397 199 233 660 233 660
087 RANDY SLONIKER 15 3039 202 279 678 279 678
128 RON LIEVING 15 2779 185 13 259 755 259 755
129 RANDLE ATKINS 15 2675 178 19 235 646 271 754
130 DANIEL MILLER 18 3345 185 13 278 619 299 682
131 JED FENSKE 3 691 230 252 691 252 691
136 JASON PEIFER 9 1629 181 17 257 593 259 603
RR. ROVING SUBSTITUTES
005 JAMES FOWLER 3 389 129 63 139 389 202 578
027 DAVID WESTLAKE 3 522 174 23 196 522 196 522
137 AL HASEMAN 3 605 201 223 605 232 632
10/08/08 17*15 4*5 12*18 10*2 7*11 3*9 13*1 16*8 14*6
10/15/08 3*7 6*12 2*14 16*4 13*15 10*11 8*18 9*1 5*17