Prompt start times - late arrivals will forfeit 1 match each 5 minutes!
| DATE | 6:00 | 7:00 | 8:00 |
| September 1 | 1-2 | 3-4 | 5-6 |
| September 8 | 5-4 | 1-6 | 2-3 |
| September 15 | 3-1 | 2-5 | 6-4 |
| September 22 | 2-6 | 4-1 | 3-5 |
| September 29 | 1-5 | 6-3 | 4-2 |
| October 6 | 3-2 | 4-5 | 1-6 |
| October 13 | 5-6 | 1-2 | 3-4 |
| October 20 | 6th vs. 5th | 4th vs. 3rd | 2nd vs. 1st |
|
Playoff between Monday and Thursday night 1st place teams for the
additional $25 will be determined as follows: The night that the 1st place team has the MOST wins will have the playoff game on their league night (either October 31 or November 3). If there is a tie in number of wins in the 1st place position on Monday and Thursday evening, the night will be decided by coin toss! |
|||
| Rain Outs: If there are any rain outs, they will be made up on a different night of the week, to be decided by team captains. Please notify us of scheduled make up games. | |||
|
TEAMS |
|||
| 1. Bumping Uglies | Chris | ||
| 2. Heavy Hitters | Jennifer | ||
| 3. Litter Box | Marc | ||
| 4. Feed 'Em Soup | Todd | ||
| 5. In Dusti We Trusti | Valerie | ||
| 6. Net Zero | John | ||
[ Thursday Volleyball Standings ]
[ Home ]