Prompt start times - late arrivals will forfeit 1 match each 5 minutes!
| DATE | 5:45 | 6:45 | 7:45 | 8:45 |
| May 4 | 1-2 | 3-4 | 5-6 | 7-8 |
| May 11 | 6-8 | 5-7 | 2-4 | 1-3 |
| May 18 | 5-4 | 1-8 | 7-3 | 2-6 |
| May 25 | 3-6 | 7-2 | 1-5 | 8-4 |
| June 1 | 7-1 | 4-6 | 3-8 | 5-2 |
| June 8 | 2-3 | 8-5 | 4-1 | 6-7 |
| June 15 | 4-7 | 6-1 | 8-2 | 3-5 |
| June 22 | 5-6 | 7-8 | 3-4 | 1-2 |
| June 29 | 2-4 | 1-3 | 5-7 | 6-8 |
| July 6 | 7-3 | 2-6 | 1-8 | 5-4 |
| July 13 | 1-5 | 8-4 | 7-2 | 3-6 |
| July 20 | 3-8 | 5-2 | 4-6 | 7-1 |
| July 27 | 4-1 | 6-7 | 8-5 | 2-3 |
| August 3 | 8-2 | 3-5 | 6-1 | 4-7 |
|
END OF YEAR TOURNAMENT |
||||
|
TEAMS |
||||
| 1. Tehan's Tap | Jessica Duehring | |||
| 2. Cabana Charley's | Craig Brannstrom | |||
| 3. Super Bad | Ron Clemente | |||
| 4. State Street Pizza | Adam Klassen | |||
| 5. Troublemakers | Tom Warzecha | |||
| 6. Mardi Gras | Michelle Cruden | |||
| 7. National Bank & Trust | Jenna Mason | |||
| 8. I'd Hit That! | Brent Nelson | |||
[ Wednesday Volleyball Standings ]
[ Home ]